
Branbury Classic Course Records
July 21, 2024
Branbury Classic 2018-
1.5 mile paddle
14 mile Bike
3.1 mile Run
| PADDLE: | Kerry Gamble | 6:46 |
| BIKE: | Kevin Bouchard-Hall | 30:53 |
| RUN: | Brian Trainor | 16:29 |
| COURSE: | Greg Grosicki | 58:33.8 (2017) |
| All Time Sub-1 Hour Times | ||
|---|---|---|
| 1995 | Mark Pitts | 59:15 |
| 1995 | Steve Hare | 59:27 |
| 1996 | Steve Hare | 59:49 |
| 2006 | Darby Thomas | 59:04 |
| 2010 | Kevin Bouchard Hill | 59:08 |
| 2011 | Brent Nichols | 59:51 |
| 2012 | Gerad Dunne | 59:36 |
| 2012 | Gary Snow | 59:51 |
| 7/2014 | Jason Frank | 59:45 |
| 8/2013 | Jason Frank | 59:11 |
| 6/2016 | Jason Frank | 59:44 |
| PADDLE: | Jessica Gerhart | 7:23 |
| BIKE: | Greenia | 34:51 |
| RUN: | Meagan Boucher | 18:40 |
| COURSE: | Lori Sigloch | 1:03:07 (1993) |
| All Time Sub-1:05 Times | ||
|---|---|---|
| 1993 | Lori Sigloch | 1:03:07 |
| 1993 | Janet McCullough | 1:03:58 |
| 1993 | Janet McCullough | 1:04:08 |
| 1996 | Lori Sigloch | 1:04:31 |
To View a listing of records from all races, please visit the Athletes > Course Records section.
